Hollow springs dies - ULTRAFLEX

Hollow springs dies - Ultraflex 82 - 92 -94 - Request more information about load curves >>

Hollow springs dies - ULTRAFLEX

Maximum compression

ULTRAFLEX 82

ULTRAFLEX 92

ULTRAFLEX 94

35%3O%25%
Codice
Amm
Bmm
Hmm
Smm
Dmm
KP
daN
Smm
Dmm
KP
daN
Smm
Dmm
KP
daN
MF.16X16 16 6.5 16 5,6 22 80 4,8 19 130 4 19 160
MF.16X20 16 6.5 20 7 6 5
MF.16X25 16 6.5 25 8,7 7,5 6,2
MF.16X32 16 65 32 112 9,6 8
MF.20X16 20 8,5 16 5,6 28 150 4.8 26 200 4 25 325
MF.20X20 20 8.5 20 7 6 5
MF.20X25 20 8,5 25 8,7 7,5 6,2
MF.20X32 20 8,5 32 11,2 9,6 8
MF.20X40 20 8,5 40 14 12 10
MF.25X16 25 10.5 16 5,6 33 210 4,8 30 300 4 29 450
MF.25X20 25 10.5 20 7 6 5
MF.25X25 25 10.5 25 8,7 7,5 6,2
MF.25X32 25 10.5 32 11,2 9,6 8
MF.25X40 25 10,5 40 14 12 10
MF.25X50 25 10,5 50 175 15 12.5
MF.32X16 32 13.5 16 5,6 43 360 4,8 41 580 4 38 800
MF.32X20 32 13.5 20 7 6 5
MF.32X25 32 13.5 25 8.7 7,5 6,2
MF.32X32 32 13.5 32 11,2 9,6 8
MF.32X40 32 13.5 40 14 12 10
MF.32X50 32 13,5 50 17,5 15 12,5
MF.32X63 32 13,5 63 22 19 15,7
MF.40X20 40 13.5 20 7 54 650 6 50 1200 5 47 1500
MF.40X25 40 13.5 25 8,7 7,5 6,2
MF.40X32 40 13.5 32 11,2 9,6 8
MF.40X40 40 13,5 40 14 12 10
MF.40X50 40 13,5 50 17,5 15 12,5
MF.40X63 40 13,5 63 22 19 15,7
MF.40X80 40 13,5 80 28 24 20
MF.50X25 50 17 25 8,7 65 1100 7.5 62 1700 6,2 60 2000
MF.50X32 50 17 32 11,2 9.6 8
MF.50X40 50 17 40 14 12 10
MF.50X50 50 17 50 17,5 15 12,5
MF.50X63 50 17 63 22 19 15,7
MF.50X80 50 17 80 28 24 20
MF.50X100 50 17 100 35 30 25
MF.63X32 63 17 32 11,2 81 1600 9.6 78 2500 8 74 3500
MF.63X40 63 17 40 14 12 10
MF.63X50 63 17 50 17,5 15 12,5
MF.63X63 63 17 63 22 19 15,7
MF.63X80 63 17 80 28 24 20
MF.63X100 63 17 100 35 30 25
MF.63X125 63 17 125 43,7 37,5 31,2
MF.80X40 80 21 40 14 103 2600 12 98 4300 10 95 6000
MF.80X50 80 21 50 17,5 15 12,5
MF.80X63 80 21 63 22 19 15,7
MF.80X80 80 21 80 28 24 20
MF.80X100 80 21 100 35 30 25
MF.80X125 80 21 125 43,7 37,5 31,2
MF.80X160 80 21 160 56 48 40
MF.100X50 100 21 50 17.5 126 4300 15 120 6500 12,5 120 10000
MF.100X63 100 21 63 22 19 15,7
MF.100X80 100 21 80 28 24 20
MF.100X100 100 21 100 35 30 25
MF.100X125 100 21 125 43,7 37,5 31,2
MF.100X160 100 21 160 56 48 40
MF.125X63 125 27 63 22 160 6400 19 152 10500 15,7 150 15000
MF.125X80 125 27 80 28 24 20
MF.125X100 125 27 100 35 30 25
MF.125X125 125 27 125 43,7 37,5 31,2
MF.125X160 125 27 160 56 48 40
MF.125X200   125 27 200 70 60 50
A.E.M. srl di Rota & C. - Via Papa Giovanni XXIII 7, 41100 Modena (Italy) - Tel. 059.250564 - Fax 059.250028 - mail info@aemsrl.it